About Us
Specialized in aluminum raw materials, extrusion, rolling, and parts processing
Sell quality raw materials and processed products at reasonable prices
Contribute to environment protection and energy conservation by recycling aluminum scraps
Sinpo Metal has led materials business based on aluminum since its founding in 2016. The company is becoming a hidden player that opens the future of the Korean materials business through speedy supply of high quality products such as aluminum, metals and materials and constant development of new technologies and items.
Sinpo Metal participates in all material-related sites in Korea and other countries like the U.S., Canada, and China ranging from construction sites to industrial and advanced materials and to car parts.
We hope that you keep paying attention to the tomorrow of Sinpo Metal, a leader of the future of Korean industrial materials.
Company History
07 | Establishment of Yongin-si,Gyeonggi-do |
12 | Relocation of headquarters: relocation of Geumcheon-gu, Seoul. Changed its name to Sinpometal Co., Ltd. |
07 | Establishment of Yongin-si,Gyeonggi-do |
12 | Relocation of headquarters: relocation of Geumcheon-gu, Seoul. Changed its name to Sinpometal Co., Ltd. |
04 | Contract and delivery related to LS Industrial Solar Module Frame |
12 | Capital increase to 30 million won |
04 | Contract and delivery related to LS Industrial Solar Module Frame |
12 | Capital increase to 30 million won |
03 | LS Industrial & Construction's partnership growth fair trade contract |
11 | Halla Group affiliates are registered as partners, started trading, and recognized as a R&D department (Korea Industrial Technology Promotion Association) |
11 | Recognized as a department dedicated to R&D department |
12 | Capital increase to 50 million won |
03 | LS Industrial & Construction's partnership growth fair trade contract |
11 | Halla Group affiliates are registered as partners, started trading, and recognized as a R&D department (Korea Industrial Technology Promotion Association) |
11 | Recognized as a department dedicated to R&D department |
12 | Capital increase to 50 million won |
10 | ISO9001 Quality Management System Certification and Material Parts Company Certification |
12 | Venture company certification, capital increase to 100 million won |
10 | ISO9001 Quality Management System Certification and Material Parts Company Certification |
12 | Venture company certification, capital increase to 100 million won |
04 | 2020 T4 certified as a company with excellent technical capabilities |
06 | Contract and export of aluminum products from two overseas subsidiaries in Southeast Asia market |
12 | Technology Innovation Small and Medium Business (Inno-Biz) Certification |
12 | Commendation from Minister of SMEs and Startups for Merit in 2021 Technology Innovation Competition |
04 | 2020 T4 certified as a company with excellent technical capabilities |
06 | Contract and export of aluminum products from two overseas subsidiaries in Southeast Asia market |
12 | Technology Innovation Small and Medium Business (Inno-Biz) Certification |
12 | Commendation from Minister of SMEs and Startups for Merit in 2021 Technology Innovation Competition |
01 | Certification of Root Enterprise and Performance Sharing Enterprise |
01 | Designation of promising SMEs for export and SMEs for fostering talent |
02 | Management Innovation Small and Medium Business (Main-Biz) Certification and Productivity Management System (PMS) Lv.3+ |
04 | 2021 Technology Competency Excellent Company (T4) and 2021 Credit Rating Excellent Company Certification |
11 | Presidential Commendation for 2021 National Productivity Competition (CEO Roh Daehoon) |
12 | 2021 Technology Innovation Competition Technology Guarantee Fund Chairman's Commendation (CEO Roh Dae-hoon) |
12 | 2021 Small and Medium Business Management Innovation Contest Encouragement Award (Sinpo Metal Co., Ltd.) |
12 | Commendation from the Minister of Trade, Industry and Energy on the 58th Trade Day (CEO Roh Dae-hoon) |
12 | 58th Trade Day Achieved Top of $1 Million Export |
12 | Capital increase to 280 million won |
01 | Certification of Root Enterprise and Performance Sharing Enterprise |
01 | Designation of promising SMEs for export and SMEs for fostering talent |
02 | Management Innovation Small and Medium Business (Main-Biz) Certification and Productivity Management System (PMS) Lv.3+ |
04 | 2021 Technology Competency Excellent Company (T4) and 2021 Credit Rating Excellent Company Certification |
11 | Presidential Commendation for 2021 National Productivity Competition (CEO Roh Daehoon) |
12 | 2021 Technology Innovation Competition Technology Guarantee Fund Chairman's Commendation (CEO Roh Dae-hoon) |
12 | 2021 Small and Medium Business Management Innovation Contest Encouragement Award (Sinpo Metal Co., Ltd.) |
12 | Commendation from the Minister of Trade, Industry and Energy on the 58th Trade Day (CEO Roh Dae-hoon) |
12 | 58th Trade Day Achieved Top of $1 Million Export |
12 | Capital increase to 280 million won |
01 | Future factory plan : Hwaseong factory |
01 | Future factory plan : Hwaseong factory |
COPYRIGHT ⓒ SINPOMETAL CO.,LTD. ALL RIGHT RESERVED.
Sales office #1114, 5, Gasan digital 1-ro, Geumcheon-gu, Seoul, Republic of Korea
TEL. +82-2-2224-0961 | FAX. +82-2-2224-0962
Factory 711-7 Balan Yanggam-ro, Hyangnam-eup, Hwaseong-si, Gyeonggi-do, Republic of Korea
TEL. +82-31-352-1645 | FAX. +82-31-352-1646
COPYRIGHT ⓒ SINPOMETAL CO.,LTD. ALL RIGHT RESERVED.